🚚 Free Worldwide Shipping on All Orders!Shop Now

Summit® Hop Pellets (2024)
SUMMIT™ HOPS
USA HopsSummit hops boast citric aromas of tangerine, grapefruit and orange along with an impressive alpha content giving it a wide spectrum of potential use.
| Lot Number | SUM-1401-P22 |
| Characteristics | Citrus, orange, tangerine, dank aromas |
| Usage | Bittering |
| Alpha Acid | 17% |
| Beta Acid | 5% |
| Co-Humulone | 25% - 35% |
| Total Oil | 1.9 mL/100g |
| Myrcene | 30% - 50% |
| Humulene | 15% - 25% |
| Caryophyllene | 10% - 16% |
| Farnesene | 0% - 1.0% |
| Substitutes | Columbus, Simcoe®, Apollo |
| Style Guide | India Pale Ale, Barley Wine, Imperial Stout |
| Storage Index | .306 HSI |
$109.89
Summit® Hop Pellets (2024)—
$109.89
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SUMMIT™ HOPS
USA HopsSummit hops boast citric aromas of tangerine, grapefruit and orange along with an impressive alpha content giving it a wide spectrum of potential use.
| Lot Number | SUM-1401-P22 |
| Characteristics | Citrus, orange, tangerine, dank aromas |
| Usage | Bittering |
| Alpha Acid | 17% |
| Beta Acid | 5% |
| Co-Humulone | 25% - 35% |
| Total Oil | 1.9 mL/100g |
| Myrcene | 30% - 50% |
| Humulene | 15% - 25% |
| Caryophyllene | 10% - 16% |
| Farnesene | 0% - 1.0% |
| Substitutes | Columbus, Simcoe®, Apollo |
| Style Guide | India Pale Ale, Barley Wine, Imperial Stout |
| Storage Index | .306 HSI |
















