🚚 Free Worldwide Shipping on All Orders!Shop Now

Simcoe® Cryo® Hop Pellets (2024)
SIMCOE® CRYO® HOPS
USA HopsSimcoe hops have a high alpha percentage and low Cohumulone, making a nice bittering hop. Also noted for its favorable. It has a pleasantly fruity, yet earthy herbal and piney aroma.
| Lot Number | MI555 |
| Characteristics | Bright citrus flavors with earthy undertones, aromas of grapefruit, pine and herbs |
| Usage | Dual Purpose |
| Alpha Acid | 25.1% |
| Beta Acid | 8.5% |
| Co-Humulone | 19.7% |
| Total Oil | 3.1 mL/100g |
| Myrcene | 47.7% |
| Humulene | 19.9% |
| Caryophyllene | 8.6% |
| Farnesene | 0.2% |
| Substitutes | Summit |
| Style Guide | Double India Pale Ale, India Pale Ale, Pale Ale |
| Storage Index | 0.239 HSI |
Select Size
From $274.89
Simcoe® Cryo® Hop Pellets (2024)—
$274.89
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SIMCOE® CRYO® HOPS
USA HopsSimcoe hops have a high alpha percentage and low Cohumulone, making a nice bittering hop. Also noted for its favorable. It has a pleasantly fruity, yet earthy herbal and piney aroma.
| Lot Number | MI555 |
| Characteristics | Bright citrus flavors with earthy undertones, aromas of grapefruit, pine and herbs |
| Usage | Dual Purpose |
| Alpha Acid | 25.1% |
| Beta Acid | 8.5% |
| Co-Humulone | 19.7% |
| Total Oil | 3.1 mL/100g |
| Myrcene | 47.7% |
| Humulene | 19.9% |
| Caryophyllene | 8.6% |
| Farnesene | 0.2% |
| Substitutes | Summit |
| Style Guide | Double India Pale Ale, India Pale Ale, Pale Ale |
| Storage Index | 0.239 HSI |
















