š Free Worldwide Shipping on All Orders!Shop Now



Hersbrucker GR Hop Pellets (2025)
HERSBRUCKER HOPS
German HopsHersbrucker has low alpha acids and low Cohumulone, it exhibits a pleasant aroma with a balanced, fruity, spicy and floral character. It has commonly been used in German lagers, however this variety is now making its way into some fine English cask ales.
| Lot Number | 1003441 |
| Characteristics | floral, fruity, spicy |
| Usage | Aroma |
| Alpha Acid | 3.8% |
| Beta Acid | -% |
| Co-Humulone | 19% - 25% |
| Total Oil | 1.2 mL/100g |
| Myrcene | 10% - 25% |
| Humulene | 15% - 35% |
| Caryophyllene | 7.0% - 15.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | Hallertauer Tradition, Spalter Select, Mount Hood, Strisselspalter, Hallertau, Liberty |
| Style Guide | Dunkel, Strong Ale, Pilsner, Altbier, Weizenbock, Golden Ale, Marzen, Pale Ale, Wheat, Specialty Ale, Hefeweizen, Light Ale, Lager |
| Storage Index | -- HSI |
Select Size
From $13.99
Hersbrucker GR Hop Pellets (2025)ā
$13.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HERSBRUCKER HOPS
German HopsHersbrucker has low alpha acids and low Cohumulone, it exhibits a pleasant aroma with a balanced, fruity, spicy and floral character. It has commonly been used in German lagers, however this variety is now making its way into some fine English cask ales.
| Lot Number | 1003441 |
| Characteristics | floral, fruity, spicy |
| Usage | Aroma |
| Alpha Acid | 3.8% |
| Beta Acid | -% |
| Co-Humulone | 19% - 25% |
| Total Oil | 1.2 mL/100g |
| Myrcene | 10% - 25% |
| Humulene | 15% - 35% |
| Caryophyllene | 7.0% - 15.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | Hallertauer Tradition, Spalter Select, Mount Hood, Strisselspalter, Hallertau, Liberty |
| Style Guide | Dunkel, Strong Ale, Pilsner, Altbier, Weizenbock, Golden Ale, Marzen, Pale Ale, Wheat, Specialty Ale, Hefeweizen, Light Ale, Lager |
| Storage Index | -- HSI |
















