🚚 Free Worldwide Shipping on All Orders!Shop Now


Hallertau Mittlefruh GR Hop Pellets (2025)
HALLERTAU MITTELFRUH HOPS
German HopsThe signature landrace variety of the Hallertau region in Bavaria, Hallertau Mittelfruh is, at least to some, the epitome of noble hops. Although it can be and is used throughout the boil, it is most prized for its fine, elegant aroma and flavor contribution.
| Lot Number | 25-0067 |
| Characteristics | Spicy, floral, citrus |
| Usage | Aroma |
| Alpha Acid | 3.7% |
| Beta Acid | 5.3% |
| Co-Humulone | 18% - 28% |
| Total Oil | 0.6 mL/100g |
| Myrcene | 14% - 28% |
| Humulene | 45.0% - 55.2% |
| Caryophyllene | 10.0% - 15.0% |
| Farnesene | <1.0% |
| Substitutes | Tradition, Hersbrucker |
| Style Guide | Classic styles, German styles, ales and lagers |
| Storage Index | HSI 0.310 |
Select Size
From $14.99
Hallertau Mittlefruh GR Hop Pellets (2025)—
$14.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HALLERTAU MITTELFRUH HOPS
German HopsThe signature landrace variety of the Hallertau region in Bavaria, Hallertau Mittelfruh is, at least to some, the epitome of noble hops. Although it can be and is used throughout the boil, it is most prized for its fine, elegant aroma and flavor contribution.
| Lot Number | 25-0067 |
| Characteristics | Spicy, floral, citrus |
| Usage | Aroma |
| Alpha Acid | 3.7% |
| Beta Acid | 5.3% |
| Co-Humulone | 18% - 28% |
| Total Oil | 0.6 mL/100g |
| Myrcene | 14% - 28% |
| Humulene | 45.0% - 55.2% |
| Caryophyllene | 10.0% - 15.0% |
| Farnesene | <1.0% |
| Substitutes | Tradition, Hersbrucker |
| Style Guide | Classic styles, German styles, ales and lagers |
| Storage Index | HSI 0.310 |
















