🚚 Free Worldwide Shipping on All Orders!Shop Now

Hersbrucker GR Hop Pellets (2024)
HERSBRUCKER HOPS
German HopsHersbrucker has low alpha acids and low Cohumulone, it exhibits a pleasant aroma with a balanced, fruity, spicy and floral character. It has commonly been used in German lagers, however this variety is now making its way into some fine English cask ales.
| Lot Number | 24-0088 |
| Characteristics | floral, fruity, spicy |
| Usage | Aroma |
| Alpha Acid | 2.5% |
| Beta Acid | 5.2% |
| Co-Humulone | 19% - 25% |
| Total Oil | 0.8 - 1.3 mL/100g |
| Myrcene | 10% - 25% |
| Humulene | 15% - 35% |
| Caryophyllene | 7.0% - 15.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | Hallertauer Tradition, Spalter Select, Mount Hood, Strisselspalter, Hallertau, Liberty |
| Style Guide | Dunkel, Strong Ale, Pilsner, Altbier, Weizenbock, Golden Ale, Marzen, Pale Ale, Wheat, Specialty Ale, Hefeweizen, Light Ale, Lager |
| Storage Index | .38 |
Select SIze
From $109.89
Hersbrucker GR Hop Pellets (2024)—
$109.89
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HERSBRUCKER HOPS
German HopsHersbrucker has low alpha acids and low Cohumulone, it exhibits a pleasant aroma with a balanced, fruity, spicy and floral character. It has commonly been used in German lagers, however this variety is now making its way into some fine English cask ales.
| Lot Number | 24-0088 |
| Characteristics | floral, fruity, spicy |
| Usage | Aroma |
| Alpha Acid | 2.5% |
| Beta Acid | 5.2% |
| Co-Humulone | 19% - 25% |
| Total Oil | 0.8 - 1.3 mL/100g |
| Myrcene | 10% - 25% |
| Humulene | 15% - 35% |
| Caryophyllene | 7.0% - 15.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | Hallertauer Tradition, Spalter Select, Mount Hood, Strisselspalter, Hallertau, Liberty |
| Style Guide | Dunkel, Strong Ale, Pilsner, Altbier, Weizenbock, Golden Ale, Marzen, Pale Ale, Wheat, Specialty Ale, Hefeweizen, Light Ale, Lager |
| Storage Index | .38 |

















