🚚 Free Worldwide Shipping on All Orders!Shop Now

Fuggle UK Hop Pellets (2024)
FUGGLE HOPS
English HopsFuggle hops are noted for its distinct European aroma and has enjoyed a long, versatile run. At its peak nearly 100 years ago Fuggle was known as a dual-use hop. Today however, as other higher alpha acid varieties have become more prevalent, it’s now more prominently used for its aroma.
| Lot Number | 90-24-200 |
| Characteristics | Earthy, grassy, floral, mint |
| Usage | Aroma |
| Alpha Acid | 5.6% |
| Beta Acid | 2.1% - 2.8% |
| Co-Humulone | 25% - 29% |
| Total Oil | 0.7 - 1.2 mL/100g |
| Myrcene | 40% - 45% |
| Humulene | 23% - 28% |
| Caryophyllene | 8.0% - 10.0% |
| Farnesene | 4.0% - 4.5% |
| Substitutes | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport |
| Style Guide | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale |
| Storage Index | -- HSI |
Select Size
From $11.99
Fuggle UK Hop Pellets (2024)—
$11.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FUGGLE HOPS
English HopsFuggle hops are noted for its distinct European aroma and has enjoyed a long, versatile run. At its peak nearly 100 years ago Fuggle was known as a dual-use hop. Today however, as other higher alpha acid varieties have become more prevalent, it’s now more prominently used for its aroma.
| Lot Number | 90-24-200 |
| Characteristics | Earthy, grassy, floral, mint |
| Usage | Aroma |
| Alpha Acid | 5.6% |
| Beta Acid | 2.1% - 2.8% |
| Co-Humulone | 25% - 29% |
| Total Oil | 0.7 - 1.2 mL/100g |
| Myrcene | 40% - 45% |
| Humulene | 23% - 28% |
| Caryophyllene | 8.0% - 10.0% |
| Farnesene | 4.0% - 4.5% |
| Substitutes | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport |
| Style Guide | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale |
| Storage Index | -- HSI |











