🚚 Free Worldwide Shipping on All Orders!Shop Now


Bramling Cross UK Hop Pellets (2024) 25 crop in transit
BRAMLING CROSS HOPS
English HopsWhen used in large quantities the fruity element in Bramling Cross springs to life. This use exhibits complex fruity notes of lemon, blackcurrant and pear, particularly when used as a late addition. Some brewers have also recorded notes of blackberries and plums.
| Lot Number | 90-24-207 |
| Characteristics | spicy, blackcurrant, loganberry and lemony citrus. |
| Usage | Dual Purpose |
| Alpha Acid | 6.2% |
| Beta Acid | 2.0% - 4.0% |
| Co-Humulone | 33.0% - 35.0% |
| Total Oil | 0.7 - 1.2 mL/100g |
| Myrcene | 35.0% - 40.0% |
| Humulene | 28.0% - 33.0% |
| Caryophyllene | 14.0% - 18.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | Whitbread Golding, Progress, East Kent Golding |
| Style Guide | Golden Ale, Strong Ale,Stout, Porter |
| Storage Index | -- HSI |
Select Size
From $12.99
Bramling Cross UK Hop Pellets (2024) 25 crop in transit—
$12.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BRAMLING CROSS HOPS
English HopsWhen used in large quantities the fruity element in Bramling Cross springs to life. This use exhibits complex fruity notes of lemon, blackcurrant and pear, particularly when used as a late addition. Some brewers have also recorded notes of blackberries and plums.
| Lot Number | 90-24-207 |
| Characteristics | spicy, blackcurrant, loganberry and lemony citrus. |
| Usage | Dual Purpose |
| Alpha Acid | 6.2% |
| Beta Acid | 2.0% - 4.0% |
| Co-Humulone | 33.0% - 35.0% |
| Total Oil | 0.7 - 1.2 mL/100g |
| Myrcene | 35.0% - 40.0% |
| Humulene | 28.0% - 33.0% |
| Caryophyllene | 14.0% - 18.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | Whitbread Golding, Progress, East Kent Golding |
| Style Guide | Golden Ale, Strong Ale,Stout, Porter |
| Storage Index | -- HSI |










