🚚 Free Worldwide Shipping on All Orders!Shop Now

Citra® Hop Pellets (2024)
CITRA® HOPS
USA HopsCitra, as the name implies, has a strong citrusy profile. This is largely credited to its very high myrcene content. It has an extraordinary flavor profile of grapefruit, lime and tropical fruits.
| Lot Number | PE03316 |
| Characteristics | Citrus, grapefruit, lime, tropical fruits |
| Usage | Dual Purpose |
| Alpha Acid | 14.7% |
| Beta Acid | 4.7% |
| Co-Humulone | 20% - 35% |
| Total Oil | 2.2 mL/100g |
| Myrcene | 57.7% |
| Humulene | 13.2% |
| Caryophyllene | 7.3% |
| Farnesene | 0.1% |
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
| Style Guide | India Pale Ale, American Ales, Amber |
| Storage Index | 0.268 HSI |
$39.57
Original: $131.89
-70%Citra® Hop Pellets (2024)—
$131.89
$39.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CITRA® HOPS
USA HopsCitra, as the name implies, has a strong citrusy profile. This is largely credited to its very high myrcene content. It has an extraordinary flavor profile of grapefruit, lime and tropical fruits.
| Lot Number | PE03316 |
| Characteristics | Citrus, grapefruit, lime, tropical fruits |
| Usage | Dual Purpose |
| Alpha Acid | 14.7% |
| Beta Acid | 4.7% |
| Co-Humulone | 20% - 35% |
| Total Oil | 2.2 mL/100g |
| Myrcene | 57.7% |
| Humulene | 13.2% |
| Caryophyllene | 7.3% |
| Farnesene | 0.1% |
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
| Style Guide | India Pale Ale, American Ales, Amber |
| Storage Index | 0.268 HSI |
















