🚚 Free Worldwide Shipping on All Orders!Shop Now

Belma Hop Pellets (2024)
BELMA® HOPS
USA HopsBelma® hops are a wonderful dual-use hop and have an ambrosial mix of dank nugs and hash #1, plus a bit of orange, melon, strawberry and pineapple with a slight hint of grapefruit. A standout hop grown only in Mabton, WA.
| Lot Number | 100224399131 |
| Characteristics | resinous, orange, melon, strawberry, pineapple, and grapefruit |
| Usage | Dual Purpose |
| Alpha Acid | 11.0% |
| Beta Acid | 4.0% - 6.0% |
| Co-Humulone | 20% - 35% |
| Total Oil | 1.3 - 1.7 mL/100g |
| Myrcene | 40.0% - 60.0% |
| Humulene | 5.0% - 15.0% |
| Caryophyllene | 5.0% - 10.0% |
| Farnesene | 0.1% |
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
| Style Guide | India Pale Ale, American Ales, Amber |
| Storage Index | -- HSI |
$98.89
Belma Hop Pellets (2024)—
$98.89
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BELMA® HOPS
USA HopsBelma® hops are a wonderful dual-use hop and have an ambrosial mix of dank nugs and hash #1, plus a bit of orange, melon, strawberry and pineapple with a slight hint of grapefruit. A standout hop grown only in Mabton, WA.
| Lot Number | 100224399131 |
| Characteristics | resinous, orange, melon, strawberry, pineapple, and grapefruit |
| Usage | Dual Purpose |
| Alpha Acid | 11.0% |
| Beta Acid | 4.0% - 6.0% |
| Co-Humulone | 20% - 35% |
| Total Oil | 1.3 - 1.7 mL/100g |
| Myrcene | 40.0% - 60.0% |
| Humulene | 5.0% - 15.0% |
| Caryophyllene | 5.0% - 10.0% |
| Farnesene | 0.1% |
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
| Style Guide | India Pale Ale, American Ales, Amber |
| Storage Index | -- HSI |

















