🚚 Free Worldwide Shipping on All Orders!Shop Now


Summit® Hop Pellets (2025)
SUMMIT™ HOPS
USA HopsSummit hops boast citric aromas of tangerine, grapefruit and orange along with an impressive alpha content giving it a wide spectrum of potential use.
| Lot Number | 25-WA426-024 |
| Characteristics | Citrus, orange, tangerine, dank aromas |
| Usage | Bittering |
| Alpha Acid | 16.6% |
| Beta Acid | 6.8% |
| Co-Humulone | 27.4% |
| Total Oil | 1.7 - 2.0 mL/100g |
| Myrcene | 30% - 50% |
| Humulene | 15% - 25% |
| Caryophyllene | 10% - 16% |
| Farnesene | 0% - 1.0% |
| Substitutes | Columbus, Simcoe®, Apollo |
| Style Guide | India Pale Ale, Barley Wine, Imperial Stout |
| Storage Index | .255 HSI |
Select Size
From $3.30
Original: $10.99
-70%Summit® Hop Pellets (2025)—
$10.99
$3.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SUMMIT™ HOPS
USA HopsSummit hops boast citric aromas of tangerine, grapefruit and orange along with an impressive alpha content giving it a wide spectrum of potential use.
| Lot Number | 25-WA426-024 |
| Characteristics | Citrus, orange, tangerine, dank aromas |
| Usage | Bittering |
| Alpha Acid | 16.6% |
| Beta Acid | 6.8% |
| Co-Humulone | 27.4% |
| Total Oil | 1.7 - 2.0 mL/100g |
| Myrcene | 30% - 50% |
| Humulene | 15% - 25% |
| Caryophyllene | 10% - 16% |
| Farnesene | 0% - 1.0% |
| Substitutes | Columbus, Simcoe®, Apollo |
| Style Guide | India Pale Ale, Barley Wine, Imperial Stout |
| Storage Index | .255 HSI |
















