🚚 Free Worldwide Shipping on All Orders!Shop Now

Sterling Hop Pellets (2025)
STERLING HOPS
USA HopsSterling’s oil content is rather unusual with both very high farnesene and very low caryophyllene. This creates a delicately spiced, citrusy aroma with both a floral and herbal punch. Fans of Saaz take note!
| Lot Number | 5STR-214-017 |
| Characteristics | Spicy, citrus aroma, herbal notes |
| Usage | Dual Purpose |
| Alpha Acid | 7.2% |
| Beta Acid | 5.8% |
| Co-Humulone | 21% - 28% |
| Total Oil | 0.6 - 1.9 mL/100g |
| Myrcene | 44% - 48% |
| Humulene | 19% - 23% |
| Caryophyllene | 5% - 8% |
| Farnesene | 11% - 17% |
| Substitutes | Saaz |
| Style Guide | India Pale Ale |
| Storage Index | .285 HSI |
Select Size
From $3.60
Original: $11.99
-70%Sterling Hop Pellets (2025)—
$11.99
$3.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
STERLING HOPS
USA HopsSterling’s oil content is rather unusual with both very high farnesene and very low caryophyllene. This creates a delicately spiced, citrusy aroma with both a floral and herbal punch. Fans of Saaz take note!
| Lot Number | 5STR-214-017 |
| Characteristics | Spicy, citrus aroma, herbal notes |
| Usage | Dual Purpose |
| Alpha Acid | 7.2% |
| Beta Acid | 5.8% |
| Co-Humulone | 21% - 28% |
| Total Oil | 0.6 - 1.9 mL/100g |
| Myrcene | 44% - 48% |
| Humulene | 19% - 23% |
| Caryophyllene | 5% - 8% |
| Farnesene | 11% - 17% |
| Substitutes | Saaz |
| Style Guide | India Pale Ale |
| Storage Index | .285 HSI |
















