🚚 Free Worldwide Shipping on All Orders!Shop Now

Simcoe® Hop Pellets (2025)
SIMCOE® HOPS
USA HopsSimcoe hops have a high alpha percentage and low Cohumulone, making a nice bittering hop. Also noted for its favorable. It has a pleasantly fruity, yet earthy herbal and piney aroma.
| Lot Number | MI555 |
| Characteristics | Bright citrus flavors with earthy undertones, aromas of grapefruit, pine and herbs |
| Usage | Dual Purpose |
| Alpha Acid | 14.5% |
| Beta Acid | 4.5% |
| Co-Humulone | -- |
| Total Oil | 1.1 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | Summit |
| Style Guide | Double India Pale Ale, India Pale Ale, Pale Ale |
| Storage Index | .279 HSI |
Select Size
From $4.80
Original: $15.99
-70%Simcoe® Hop Pellets (2025)—
$15.99
$4.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SIMCOE® HOPS
USA HopsSimcoe hops have a high alpha percentage and low Cohumulone, making a nice bittering hop. Also noted for its favorable. It has a pleasantly fruity, yet earthy herbal and piney aroma.
| Lot Number | MI555 |
| Characteristics | Bright citrus flavors with earthy undertones, aromas of grapefruit, pine and herbs |
| Usage | Dual Purpose |
| Alpha Acid | 14.5% |
| Beta Acid | 4.5% |
| Co-Humulone | -- |
| Total Oil | 1.1 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | Summit |
| Style Guide | Double India Pale Ale, India Pale Ale, Pale Ale |
| Storage Index | .279 HSI |
















