🚚 Free Worldwide Shipping on All Orders!Shop Now



Idaho Gem™ Hop Pellets (2025)
IDAHO GEM™ HOPS
USA HopsNamed after its home state, Idaho Gem was found by Gooding Farms in Parma. Rich levels of sweet, fruit-forward aromatic oils make Idaho Gem™ optimal for late kettle additions or dry hopping in a wide variety of styles, whether alone or in a blend.
| Lot Number | GEM25W507 |
| Characteristics | Berry, bubblegum, citrus, floral, mint |
| Usage | Dual |
| Alpha Acid | 11.9% |
| Beta Acid | 4.84% |
| Co-Humulone | -- |
| Total Oil | 2.6 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | -- |
| Style Guide | IPAs, Pale Ales, NEIPAs |
| Storage Index | 0.280 HSI |
Select Size
From $3.60
Original: $11.99
-70%Idaho Gem™ Hop Pellets (2025)—
$11.99
$3.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
IDAHO GEM™ HOPS
USA HopsNamed after its home state, Idaho Gem was found by Gooding Farms in Parma. Rich levels of sweet, fruit-forward aromatic oils make Idaho Gem™ optimal for late kettle additions or dry hopping in a wide variety of styles, whether alone or in a blend.
| Lot Number | GEM25W507 |
| Characteristics | Berry, bubblegum, citrus, floral, mint |
| Usage | Dual |
| Alpha Acid | 11.9% |
| Beta Acid | 4.84% |
| Co-Humulone | -- |
| Total Oil | 2.6 mL/100g |
| Myrcene | -- |
| Humulene | -- |
| Caryophyllene | -- |
| Farnesene | -- |
| Substitutes | -- |
| Style Guide | IPAs, Pale Ales, NEIPAs |
| Storage Index | 0.280 HSI |
















