🚚 Free Worldwide Shipping on All Orders!Shop Now

Galaxy® AU Hop Pellets (2025)
GALAXY® HOPS
Australian HopsGalaxy® hops have an amazing citrus, peach and passionfruit aroma, especially when used as a late addition. The flavor is often quite intense upon production but mellows as it matures.
| Lot Number | MB016 |
| Characteristics | Citrus, peach and passionfruit aromas |
| Usage | Dual Purpose |
| Alpha Acid | 18% |
| Beta Acid | --% |
| Co-Humulone | 32% - 42% |
| Total Oil | 3 ml/100g |
| Myrcene | 33% - 67% |
| Humulene | 1.0% - 2.0% |
| Caryophyllene | 7.0% - 9.0% |
| Farnesene | 2.0% - 4.0% |
| Substitutes | Citra®, Amarillo®, Centennial® |
| Style Guide | Pale Ale, India Pale Ale, NEIPA, ESB |
| Storage Index | -- HSI |
Select Size
From $5.70
Original: $18.99
-70%Galaxy® AU Hop Pellets (2025)—
$18.99
$5.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GALAXY® HOPS
Australian HopsGalaxy® hops have an amazing citrus, peach and passionfruit aroma, especially when used as a late addition. The flavor is often quite intense upon production but mellows as it matures.
| Lot Number | MB016 |
| Characteristics | Citrus, peach and passionfruit aromas |
| Usage | Dual Purpose |
| Alpha Acid | 18% |
| Beta Acid | --% |
| Co-Humulone | 32% - 42% |
| Total Oil | 3 ml/100g |
| Myrcene | 33% - 67% |
| Humulene | 1.0% - 2.0% |
| Caryophyllene | 7.0% - 9.0% |
| Farnesene | 2.0% - 4.0% |
| Substitutes | Citra®, Amarillo®, Centennial® |
| Style Guide | Pale Ale, India Pale Ale, NEIPA, ESB |
| Storage Index | -- HSI |
















