🚚 Free Worldwide Shipping on All Orders!Shop Now


Fuggle MI Hop Pellets (2025)
FUGGLE HOPS
Michigan HopsFuggle hops are noted for its distinct European aroma and has enjoyed a long, versatile run. At its peak nearly 100 years ago Fuggle was known as a dual-use hop. Today however, as other higher alpha acid varieties have become more prevalent, it’s now more prominently used for its aroma.
| Lot Number | MI555-25FUG |
| Characteristics | Earthy, grassy, floral, mint |
| Usage | Aroma |
| Alpha Acid | 5.21% |
| Beta Acid | 2.91% |
| Co-Humulone | 25% - 29% |
| Total Oil | 1.32 mL/100g |
| Myrcene | 40% - 45% |
| Humulene | 23% - 28% |
| Caryophyllene | 8.0% - 10.0% |
| Farnesene | 4.0% - 4.5% |
| Substitutes | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport |
| Style Guide | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale |
| Storage Index | .286 HSI |
Select Size
From $4.20
Original: $13.99
-70%Fuggle MI Hop Pellets (2025)—
$13.99
$4.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FUGGLE HOPS
Michigan HopsFuggle hops are noted for its distinct European aroma and has enjoyed a long, versatile run. At its peak nearly 100 years ago Fuggle was known as a dual-use hop. Today however, as other higher alpha acid varieties have become more prevalent, it’s now more prominently used for its aroma.
| Lot Number | MI555-25FUG |
| Characteristics | Earthy, grassy, floral, mint |
| Usage | Aroma |
| Alpha Acid | 5.21% |
| Beta Acid | 2.91% |
| Co-Humulone | 25% - 29% |
| Total Oil | 1.32 mL/100g |
| Myrcene | 40% - 45% |
| Humulene | 23% - 28% |
| Caryophyllene | 8.0% - 10.0% |
| Farnesene | 4.0% - 4.5% |
| Substitutes | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport |
| Style Guide | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale |
| Storage Index | .286 HSI |




















