š Free Worldwide Shipping on All Orders!Shop Now

Styrian Dragon SL Hop Pellets (2023)
STYRIAN DRAGON HOPS
Slovenian HopsStyrian Dragon is a wonderful aroma hop variety from Slovenia with citrus and tropical aromas. It was bred at the Slovenian Institute of Hop Research and Brewing in Žalec from European and American germplasm. It is a new aroma hop variety with profile descriptions including floral citrus, grapefruit, lemon, litchi, tropical fruit, berries, rose, and spice. Works well with all hop-forward beers including American, Belgian, and British styles, especially modern IPAs.
| Lot Number | HPP3061-02 |
| Characteristics | floral citrus, grapefruit, lemon, litchi, tropical fruit, berries, rose, and spice |
| Usage | Aroma |
| Alpha Acid | 8.1% |
| Beta Acid | 7.5% - 8.5% |
| Co-Humulone | 23% - 24% |
| Total Oil | 1.5 - 2.1 mL/100g |
| Myrcene | 58% - 63% |
| Humulene | 22% - 33% |
| Caryophyllene | 12% - 16.5% |
| Farnesene | < 1.0% |
| Substitutes | -- |
| Style Guide | American, Belgian, and British styles, especially modern IPAs |
| Storage Index | -- |
$3.00
Original: $9.99
-70%Styrian Dragon SL Hop Pellets (2023)ā
$9.99
$3.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
STYRIAN DRAGON HOPS
Slovenian HopsStyrian Dragon is a wonderful aroma hop variety from Slovenia with citrus and tropical aromas. It was bred at the Slovenian Institute of Hop Research and Brewing in Žalec from European and American germplasm. It is a new aroma hop variety with profile descriptions including floral citrus, grapefruit, lemon, litchi, tropical fruit, berries, rose, and spice. Works well with all hop-forward beers including American, Belgian, and British styles, especially modern IPAs.
| Lot Number | HPP3061-02 |
| Characteristics | floral citrus, grapefruit, lemon, litchi, tropical fruit, berries, rose, and spice |
| Usage | Aroma |
| Alpha Acid | 8.1% |
| Beta Acid | 7.5% - 8.5% |
| Co-Humulone | 23% - 24% |
| Total Oil | 1.5 - 2.1 mL/100g |
| Myrcene | 58% - 63% |
| Humulene | 22% - 33% |
| Caryophyllene | 12% - 16.5% |
| Farnesene | < 1.0% |
| Substitutes | -- |
| Style Guide | American, Belgian, and British styles, especially modern IPAs |
| Storage Index | -- |


