🚚 Free Worldwide Shipping on All Orders!Shop Now


Cluster Hop Pellets (2025)
CLUSTER HOPS
USA HopsCluster (US) is thought to be one of the oldest and most robust hop crops in the US. With its balanced aroma and bittering profile and outstanding storage stability, it has long been a go to hop of large commercial breweries in the US.
| Lot Number | 102325399110 |
| Characteristics | Fruity aroma, citrus, blackcurrant |
| Usage | Dual Purpose |
| Alpha Acid | 8.9% |
| Beta Acid | 5.6% |
| Co-Humulone | 36% - 42% |
| Total Oil | 0.5 - 0.8 mL/100g |
| Myrcene | 38% - 55% |
| Humulene | 15% - 20% |
| Caryophyllene | 6%% - 10% |
| Farnesene | 0.0% - 1.0% |
| Substitutes | Eroica, Galena |
| Style Guide | Barley Wine, Porter, English Pale Ale, Amber Ale, Honey Ale, Cream Ale, American Lager |
| Storage Index | .26 HSI |
Select Size
From $3.00
Original: $9.99
-70%Cluster Hop Pellets (2025)—
$9.99
$3.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CLUSTER HOPS
USA HopsCluster (US) is thought to be one of the oldest and most robust hop crops in the US. With its balanced aroma and bittering profile and outstanding storage stability, it has long been a go to hop of large commercial breweries in the US.
| Lot Number | 102325399110 |
| Characteristics | Fruity aroma, citrus, blackcurrant |
| Usage | Dual Purpose |
| Alpha Acid | 8.9% |
| Beta Acid | 5.6% |
| Co-Humulone | 36% - 42% |
| Total Oil | 0.5 - 0.8 mL/100g |
| Myrcene | 38% - 55% |
| Humulene | 15% - 20% |
| Caryophyllene | 6%% - 10% |
| Farnesene | 0.0% - 1.0% |
| Substitutes | Eroica, Galena |
| Style Guide | Barley Wine, Porter, English Pale Ale, Amber Ale, Honey Ale, Cream Ale, American Lager |
| Storage Index | .26 HSI |
















